ZK Technology Proximity Card Readers, Magnetic Card Reader and Barcode Card Readers, are one of the least expensive solutions for Time and Attendance software. With help of these Time Clocks you can eliminates the potential errors associated with manually calculating employee hours. These readers can work in a any kind of environment because it is not using Biometric Technology.
Compare all Card Reader models | ||||
US10CR | US10MAG | US10B | US100CR | |
Basic | ||||
Card Type | Proximity | Magnetic Stipe | Barcode | Proximity |
Max. Number of Cards | 10,000 | 10,000 | 10,000 | 10,000 |
Transaction Storage | 50,000 | 50,000 | 50,000 | 50,000 |
Display | 3″ TFT Color | 3″ TFT Color | 3″ TFT Color | 3″ TFT Color |
Bell Schedule | + | + | + | + |
Bell Signal Output | + | + | + | – |
Backup Battery | Optional (+$60) | Optional (+$60) | Optional (+$60) | Optional (+$60) |
Communication | ||||
Serial | RS232/485 | RS232/485 | RS232/485 | – |
Network | Ethernet (10/100Mb) | Ethernet (10/100Mb) | Ethernet (10/100Mb) | Ethernet (10/100Mb) |
WiFi | Optional (+$60) | Optional (+$60) | Optional (+$60) | Optional (+$60) |
USB | USB-Host | USB-Host | USB-Host | USB-Host & USB-Client |
GPRS | – | – | – | Optional (+$150) |
Dimentions and Power | ||||
Size (H x W x D) | 6.5″ x 5.5″ x 1.8″ | 6.5″ x 5.5″ x 1.8″ | 6.5″ x 5.5″ x 1.8″ | 8″ x 5″ x 2″ |
Weight | 3 lbs | 3 lbs | 3 lbs | 3 lbs |
Power | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 1.5A |
Environment | ||||
Operating Temperature | 32°-113°F (0°-45°C) |
32°-113°F (0°-45°C) |
32°-113°F (0°-45°C) |
32°-113°F (0°-45°C) |
Operating Humidity | 20%-80% | 20%-80% | 20%-80% | 20%-80% |
Card Reader Prices | ||||
From $[US10CR_price] | From $[US10-MAG_price] | From $[US10-B_price] | From $[US100CR_price] |