| Fingerprint Reader Comparison Table | ||||
US10C-ID |
US10C-ID |
US10C-ID |
||
| Basic | ||||
| Fingerprints | 5,000 | 1,500 (expandable to 5,000 +$) | Fingerprints: 2,000 Face Templates: 1,200-3,000 |
|
| Transaction Storage | 100,000 | 100,000 | 100,000 | |
| Proximity Card Reader | ||||
| Display | 3″ TFT Color | 3.5″ TFT Color | 4.3″ TFT Color Touchscreen | |
| Bell Schedule | ||||
| Bell Signal Output | ||||
| Backup Battery | Optional (+$) | Optional (+$) | ||
| Communication | ||||
| Serial | RS232/485 | RS232/485 | RS232/485 | |
| Wired Network | ||||
| WiFi | Optional (+$) | Optional (+$) | ||
| USB | USB-Host | USB-Host | USB-Host | |
| Wiegand Ports Input & Output | – | |||
| Dimensions and Power | ||||
| Size (H x W x D) | 6.5″ x 5.5″ x 1.8″ | 5.5″ x 6.3″ x 1.8″ | 7.6″ x 6.5″ x 3.4″ | |
| Weight | 3 lbs | 3 lbs | 4.1 lbs | |
| Power | 12V DC, 1.5A | 12V DC, 1.5A | 12V DC, 3A | |
| Environment | ||||
| Operating Temperature | 32°-105°F (0°-42°C) | 32°-105°F (0°-42°C) | 32°-105°F (0°-42°C) | |
| Operating Humidity | 20%-80% | 20%-80% | 20%-80% | |
| Fingerprint Reader Prices | ||||
| From |
From |
From |
||
