<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HP4000E| HandPunch 4000E | Time and Attendance | Workforce Management</title>
	<atom:link href="https://www.midextimeandattendance.com/blog/tag/handpunch-4000e/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.midextimeandattendance.com/blog/tag/handpunch-4000e/</link>
	<description>Time and Attendance Solutions that Make Payroll Easier</description>
	<lastBuildDate>Wed, 25 Sep 2019 12:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>
	<item>
		<title>HandPunch Service Release</title>
		<link>https://www.midextimeandattendance.com/blog/bloghandpunch-service-release/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Fri, 30 Sep 2016 14:19:47 +0000</pubDate>
				<category><![CDATA[HandPunch Software]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[HandPunch Application]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/?p=5018</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>In the past, we had requests from several customers to design a program which will automatically download logs from their <a href="/time-clocks/handpunch/">HandPunch </a>reader and upload the data to their in-house Time and Attendance Software. Typically, this would be a Windows Service, &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/bloghandpunch-service-release/">HandPunch Service Release</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>In the past, we had requests from several customers to design a program which will automatically download logs from their <a href="/time-clocks/handpunch/">HandPunch </a>reader and upload the data to their in-house Time and Attendance Software. Typically, this would be a Windows Service, &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/bloghandpunch-service-release/">HandPunch Service Release</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Do you need a backup battery for your Time Clock?</title>
		<link>https://www.midextimeandattendance.com/blog/time-clock-backup-battery/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Tue, 29 Mar 2016 20:14:34 +0000</pubDate>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[HandPunch Backup Battery]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Time and Attendance Application]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Workforce Management Application]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/blog/?p=79</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>When shopping for <a title="Time Clocks" href="/time-clocks/">Time Clock</a> to be used with <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a>, you need to ask yourself if it is import for the Time Clock to continue functioning if there is a power failure in the building where &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/time-clock-backup-battery/">Do you need a backup battery for your Time Clock?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>When shopping for <a title="Time Clocks" href="/time-clocks/">Time Clock</a> to be used with <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a>, you need to ask yourself if it is import for the Time Clock to continue functioning if there is a power failure in the building where &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/time-clock-backup-battery/">Do you need a backup battery for your Time Clock?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Adjusting your Time Clock to Daylight Saving Time</title>
		<link>https://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Sun, 13 Mar 2016 07:19:14 +0000</pubDate>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US10-MAG Magentic Stipe Card Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-B]]></category>
		<category><![CDATA[US10C-B Barcode Reader]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[US10CR Proximity Card Reader]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/blog/?p=70</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>It is this time of the year again when we have to switch to Daylight Saving Time and have to adjust our clocks one hour forwards. If you are using a Time Clock with Time and Attendance system to track &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/">Adjusting your Time Clock to Daylight Saving Time</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>It is this time of the year again when we have to switch to Daylight Saving Time and have to adjust our clocks one hour forwards. If you are using a Time Clock with Time and Attendance system to track &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/">Adjusting your Time Clock to Daylight Saving Time</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Differences between HandPunch models</title>
		<link>https://www.midextimeandattendance.com/blog/differences-between-handpunch-models/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Tue, 01 Mar 2016 04:12:10 +0000</pubDate>
				<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/blog/?p=56</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>There are 4 basic HandPunch models: HP1000, HP2000, HP3000 and HP4000. If models are network enabled, then there is a letter ‘E’ at the end: HP1000E, HP2000E, HP3000E and HP4000E. I will point out the main differences between HandPunch models &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/differences-between-handpunch-models/">Differences between HandPunch models</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>There are 4 basic HandPunch models: HP1000, HP2000, HP3000 and HP4000. If models are network enabled, then there is a letter ‘E’ at the end: HP1000E, HP2000E, HP3000E and HP4000E. I will point out the main differences between HandPunch models &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/differences-between-handpunch-models/">Differences between HandPunch models</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is “Buddy Punching” and how to avoid it?</title>
		<link>https://www.midextimeandattendance.com/blog/what-is-buddy-punching-and-how-to-avoid-it/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 01:13:22 +0000</pubDate>
				<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Buddy Punching]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Time and Attendance Application]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Workforce Management Application]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/blog/?p=47</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p><strong>&#8220;Buddy Punching&#8221;</strong> is a term used when one employee punches in or out instead of another. This could be a big issue when employees work without direct management supervision; an employee can come late to work or leave early and &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/what-is-buddy-punching-and-how-to-avoid-it/">What is “Buddy Punching” and how to avoid it?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p><strong>&#8220;Buddy Punching&#8221;</strong> is a term used when one employee punches in or out instead of another. This could be a big issue when employees work without direct management supervision; an employee can come late to work or leave early and &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/what-is-buddy-punching-and-how-to-avoid-it/">What is “Buddy Punching” and how to avoid it?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Privacy Concerns in Biometric Time Clocks</title>
		<link>https://www.midextimeandattendance.com/blog/privacy-concerns-in-biometric-time-clocks/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 03:18:43 +0000</pubDate>
				<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>
		<guid isPermaLink="false">http://blog.midextimeandattendance.com/?p=43</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>If you are considering a new Time and Attendance system with biometric Time Clocks, then you or your employees might be concerned about privacy. What if the fingerprint reader stores employees’ fingerprints or the hand reader keeps a copy of &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/privacy-concerns-in-biometric-time-clocks/">Privacy Concerns in Biometric Time Clocks</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>If you are considering a new Time and Attendance system with biometric Time Clocks, then you or your employees might be concerned about privacy. What if the fingerprint reader stores employees’ fingerprints or the hand reader keeps a copy of &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/privacy-concerns-in-biometric-time-clocks/">Privacy Concerns in Biometric Time Clocks</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fingerprint Reader Vs HandPunch</title>
		<link>https://www.midextimeandattendance.com/blog/fingerprint-reader-vs-hand-reader-handpunch/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 23:08:49 +0000</pubDate>
				<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>
		<guid isPermaLink="false">http://blog.midextimeandattendance.com/?p=36</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>The two most popular <strong>Biometric Time Clocks</strong> on the market are the <a title="Fingerprint Reader" href="/time-clocks/fingerprint-reader/">Fingerprint Reader</a> and the <a title="HandPunch" href="/time-clocks/handpunch/">HandPunch</a>. Both readers provide a secure registration method and can be integrated with a <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a> for automatic payroll calculations. Although &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/fingerprint-reader-vs-hand-reader-handpunch/">Fingerprint Reader Vs HandPunch</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>The two most popular <strong>Biometric Time Clocks</strong> on the market are the <a title="Fingerprint Reader" href="/time-clocks/fingerprint-reader/">Fingerprint Reader</a> and the <a title="HandPunch" href="/time-clocks/handpunch/">HandPunch</a>. Both readers provide a secure registration method and can be integrated with a <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a> for automatic payroll calculations. Although &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/fingerprint-reader-vs-hand-reader-handpunch/">Fingerprint Reader Vs HandPunch</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Biometric Time Clock?</title>
		<link>https://www.midextimeandattendance.com/blog/biometric-time-clock/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Tue, 12 Jan 2016 20:58:23 +0000</pubDate>
				<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Buddy Punching]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>
		<guid isPermaLink="false">http://blog.midextimeandattendance.com/?p=23</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>There are several <strong>Time Clocks</strong> for <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a> on the market. Regardless of the technology, any time clock combined with the right software should help you control your employees’ attendance, help you calculate total time each employee worked &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/biometric-time-clock/">Why Biometric Time Clock?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
										<content:encoded><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>There are several <strong>Time Clocks</strong> for <a title="Time and Attendance Software" href="/online-time-and-attendance-software/">Time and Attendance software</a> on the market. Regardless of the technology, any time clock combined with the right software should help you control your employees’ attendance, help you calculate total time each employee worked &hellip;</p><p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/biometric-time-clock/">Why Biometric Time Clock?</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Daylight saving time &#8211; Don’t forget to change time on your Time Clock</title>
		<link>https://www.midextimeandattendance.com/blog/daylight-saving-time-dont-forget-to-change-time-on-your-time-clock/</link>
		
		<dc:creator><![CDATA[Midex Software]]></dc:creator>
		<pubDate>Sun, 11 Oct 2015 00:59:47 +0000</pubDate>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[HandPunch Software]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Midex Time Control]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[HandPunch Admin]]></category>
		<category><![CDATA[HandPunch Application]]></category>
		<category><![CDATA[HandPunch Manager]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-B]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<guid isPermaLink="false">http://www.midextimeandattendance.com/?p=1679</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software - Time and Attendance Solutions that Make Payroll Easier</a></p>
<p>With the upcoming daylight saving time (DST), clocks must be adjusted one hour back.&#160; This is typically done on a Sunday at 2 a.m. but this may vary depending on the country.</p>
<p>When daylight saving time arrives, changing time on &#8230;</p>
<p><a rel="nofollow" href="https://www.midextimeandattendance.com/blog/daylight-saving-time-dont-forget-to-change-time-on-your-time-clock/">Daylight saving time &#8211; Don’t forget to change time on your Time Clock</a> - <a rel="nofollow" href="https://www.midextimeandattendance.com">Time and Attendance Software</a></p>
]]></description>
