<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time and Attendance Software &#187; US10C-B Barcode Reader</title>
	<atom:link href="http://www.midextimeandattendance.com/blog/tag/us10c-b-barcode-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.midextimeandattendance.com</link>
	<description>Online Time and Attendance Software</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:00:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Connecting to your Time Clock at remote site</title>
		<link>http://www.midextimeandattendance.com/blog/connecting-to-your-time-clock-at-remote-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=connecting-to-your-time-clock-at-remote-site</link>
		<comments>http://www.midextimeandattendance.com/blog/connecting-to-your-time-clock-at-remote-site/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 22:33:07 +0000</pubDate>
		<dc:creator>Midex Software</dc:creator>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[HandPunch Software]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Time and Attendance Application]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US10-MAG Magentic Stipe Card Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-B]]></category>
		<category><![CDATA[US10C-B Barcode Reader]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[US10CR Proximity Card Reader]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>

		<guid isPermaLink="false">http://www.midextimeandattendance.com/?p=791</guid>
		<description><![CDATA[<p><p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p><p>Usually Time and Attendance or Workforce Management software is paired with a Biometric Time Clock (such as HandPunch or Fingerprint reader) or a non-biometric reader (such as Proximity Card reader, Barcode reader or Magnetic Card reader).  These are standalone readers &#8230;</p></p></p><p><a href="http://www.midextimeandattendance.com/blog/connecting-to-your-time-clock-at-remote-site/">Connecting to your Time Clock at remote site</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p>Usually Time and Attendance or Workforce Management software is paired with a Biometric Time Clock (such as HandPunch or Fingerprint reader) or a non-biometric reader (such as Proximity Card reader, Barcode reader or Magnetic Card reader).  These are standalone readers which hang on a wall in your office and connect to the computer via network or serial cable. After employees clock in our out, their logs are downloaded by your Time and Attendance software.  But what can you do if you need to track employees remotely where there is no internet connection?</p>
<p>In my previous article, <a title="Time and Attendance or Workforce Management system with multiple locations" href="/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/">Time and Attendance or Workforce Management system with multiple locations</a>, We’ve explained how to connect to a device remotely if you have internet connection at each of your locations.  But what if there is no internet availability where your Time Clocks are?  For example, a construction company may be working in the middle of a highway and they want to track their employees’ attendance.  They can place a Time Clock, but there is no internet for the Time and Attendance software to download logs from this reader.</p>
<p>There are 2 options that you might consider:</p>
<ol>
<li>With today’s cell phone technologies, we have GPRS modem technologies available to us. GPRS is a technology that uses GSM card, just like your phone, and can provide access to your Time Clock through the internet. HandPunch readers do not have internal GPRS modems, but you can get external Serial-to-GPRS converter.  Some Fingerprint Readers and Card Readers by ZK Technology have a GPRS option which can be built-in into the Time Clock.  In other cases, you can use the same Serial-to-GPRS converter just like with HandPunch.  This service is provided by Cell Phone companies and has a monthly cost to it.   The advantage of this option is that employees’ attendance logs can be downloaded automatically from a central office without user interactions; however, there are monthly fees to your mobile service provider.</li>
<li>Another option is to download data to USB Flash and transfer it manually.  Some Fingerprint Readers and Card Readers by ZK Technology have a USB-Host port in it.  You can insert a flash drive into it and download your employees’ logs using menu options on the Time Clock.  If you want to download logs from HandPunch or other Fingerprint Readers and Card Readers which do not have USB port in it, you will have to use a computer.  You can find a software which can be installed onto your laptop.  It will download logs from the reader and transfer it to your USB flash.  Later, you can take this flash drive to your office and upload the data to your Time and Attendance or Workforce Management system.  If you are using a laptop to download attendance logs from the Time Clock, you might be able to use your cell phone as an internet access point and transfer data directly to your office instead of using a flash drive.</li>
</ol>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><p><a href="http://www.midextimeandattendance.com/blog/connecting-to-your-time-clock-at-remote-site/">Connecting to your Time Clock at remote site</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.midextimeandattendance.com/blog/connecting-to-your-time-clock-at-remote-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time and Attendance software with multiple locations</title>
		<link>http://www.midextimeandattendance.com/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-and-attendance-or-workforce-management-system-with-multiple-locations</link>
		<comments>http://www.midextimeandattendance.com/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/#comments</comments>
		<pubDate>Wed, 30 May 2012 00:35:23 +0000</pubDate>
		<dc:creator>Midex Software</dc:creator>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[Time and Attendance]]></category>
		<category><![CDATA[Time and Attendance Application]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US10-MAG Magentic Stipe Card Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-B]]></category>
		<category><![CDATA[US10C-B Barcode Reader]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[US10CR Proximity Card Reader]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>
		<category><![CDATA[ZK Software]]></category>
		<category><![CDATA[ZK Technology]]></category>

		<guid isPermaLink="false">http://www.midextimeandattendance.com/?p=726</guid>
		<description><![CDATA[<p><p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p><p>If your business has several locations and you want to centralize your Time and Attendance or Workforce Management data, you have to figure out a way to connect all the Time Clocks from each of your locations to your central office.  One way &#8230;</p></p></p><p><a href="http://www.midextimeandattendance.com/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/">Time and Attendance software with multiple locations</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p>If your business has several locations and you want to centralize your Time and Attendance or Workforce Management data, you have to figure out a way to connect all the Time Clocks from each of your locations to your central office.  One way is to have VPN among all your locations so that your Time and Attendance software can download logs from the reader using local IP address.</p>
<p>If you do not have VPN setup, you can still connect to your Time Clock, but you have to set up port forwarding to allow your Workforce Management software to connect to your reader through Internet.  If you are using HandPunch by Ingersoll Rand, then you have to open a TCP port 3001.  If you are using Time Clock by ZK Technology such as Fingerprint Reader, Proximity Card Reader, Barcode Reader or Magnetic Card Reader, then you have to forward UDP port 4370.  After you complete port forwarding, your Time and Attendance application will connect to your reader using the IP address of the remote location and the port that you have used for forwarding.</p>
<p>If you have dynamic IP at your remote locations then you can setup Dynamic DNS and use the domain name instead of the IP address to connect.</p>
<p>Instructions on how to connect to your HandPunch remotely can be found <a title="Connect to HandPunch from a remote location" href="/support/how-to/handpunch/connect-to-handpunch-remotely/">here</a>.</p>
<p>Instructions on how to connect to your Fingerprint Reader remotely can be found <a title="Connect to Fingerprint Reader from a remote location" href="/support/how-to/fingerprint-reader/connect-remotely/">here</a>.</p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><p><a href="http://www.midextimeandattendance.com/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/">Time and Attendance software with multiple locations</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.midextimeandattendance.com/blog/time-and-attendance-or-workforce-management-system-with-multiple-locations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adjusting your Time Clock to Daylight Saving Time</title>
		<link>http://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adjusting-your-time-clock-to-daylight-saving-time</link>
		<comments>http://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 03:19:14 +0000</pubDate>
		<dc:creator>Midex Software</dc:creator>
				<category><![CDATA[Barcode Reader]]></category>
		<category><![CDATA[Biometric Time Clock]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[HandPunch]]></category>
		<category><![CDATA[Magnetic Stripe Card Reader]]></category>
		<category><![CDATA[Non-Biometric Time Clocks]]></category>
		<category><![CDATA[Proximity Card Reader]]></category>
		<category><![CDATA[Time and Attendance Software]]></category>
		<category><![CDATA[Time Clocks]]></category>
		<category><![CDATA[Workforce Management Software]]></category>
		<category><![CDATA[A10 Fingerprint Reader]]></category>
		<category><![CDATA[A11 Fingerprint Reader]]></category>
		<category><![CDATA[A5 Fingerprint Reader]]></category>
		<category><![CDATA[A8 Fingerprint Reader]]></category>
		<category><![CDATA[Hand Reader]]></category>
		<category><![CDATA[HandPunch 1000]]></category>
		<category><![CDATA[HandPunch 1000E]]></category>
		<category><![CDATA[HandPunch 2000]]></category>
		<category><![CDATA[HandPunch 2000E]]></category>
		<category><![CDATA[HandPunch 3000]]></category>
		<category><![CDATA[HandPunch 3000E]]></category>
		<category><![CDATA[HandPunch 4000]]></category>
		<category><![CDATA[HandPunch 4000E]]></category>
		<category><![CDATA[Ingersoll Rand]]></category>
		<category><![CDATA[S900 Fingerprint Reader]]></category>
		<category><![CDATA[S900-ID]]></category>
		<category><![CDATA[U300 Fingerprint Reader]]></category>
		<category><![CDATA[U300C]]></category>
		<category><![CDATA[U300C-ID]]></category>
		<category><![CDATA[US10 Fingerprint Reader]]></category>
		<category><![CDATA[US10-MAG Magentic Stipe Card Reader]]></category>
		<category><![CDATA[US100 Fingerprint Reader]]></category>
		<category><![CDATA[US100C-ID]]></category>
		<category><![CDATA[US10C]]></category>
		<category><![CDATA[US10C-B]]></category>
		<category><![CDATA[US10C-B Barcode Reader]]></category>
		<category><![CDATA[US10C-ID]]></category>
		<category><![CDATA[US10CR Proximity Card Reader]]></category>
		<category><![CDATA[x628 Fingerprint Reader]]></category>
		<category><![CDATA[x628C]]></category>

		<guid isPermaLink="false">http://www.midextimeandattendance.com/blog/?p=70</guid>
		<description><![CDATA[<p><p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p><p>It is this time of the year again when we have to switch to Daylight Saving Time and have to adjust our clocks one hour forwards. If you are using a Time Clock with Time and Attendance system to track your employees&#8217; &#8230;</p></p></p><p><a href="http://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/">Adjusting your Time Clock to Daylight Saving Time</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.midextimeandattendance.com">Time and Attendance Software - Online Time and Attendance Software</a></p><p>It is this time of the year again when we have to switch to Daylight Saving Time and have to adjust our clocks one hour forwards. If you are using a Time Clock with Time and Attendance system to track your employees&#8217; time, then you will need to adjust the time on this device.  There are few things to keep in mind.</p>
<p>First, you should find out if your Time Clock has Daylight Saving Time feature.  This function allows you to specify the date and time of Daylight Saving Time and the Time Clock would automatically adjust time forwards.  This is a very helpful feature, but could also cause problems: each year the date of Daylight Saving Time changes and you would need to make sure that you are adjusting this setting every year.</p>
<p>If your Time Clock does not have Daylight Saving Time feature or it is not set up, then you will need to adjust the time manually.  If your employees do not work overnight, then adjust the clock after everyone is done their work the day before or before everyone starts their work the day after.</p>
<p>It is more complicated if your company works overnight on weekends.  If you adjust the time on your Time Clock during someone’s shift, then this person can gain an extra hour.  After you adjust your Time Clock, you have to make sure you adjust the time in your Time and Attendance Software for the employees that may have been affected by this change.</p>
<p>Here are links with instructions to adjust time in your Time Clock:<br />
HandPunch: <a href="/support/how-to/handpunch/change-date-and-time/">Change time in HandPunch</a><br />
Fingerprint Reader: <a href="/support/how-to/fingerprint-reader/change-date-and-time/">Change time in Fingerprint Reader</a></p>
<!-- Start Shareaholic Recommendations Automatic --><!-- End Shareaholic Recommendations Automatic --><p><a href="http://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/">Adjusting your Time Clock to Daylight Saving Time</a> - <a href="http://www.midextimeandattendance.com">Time and Attendance Software</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.midextimeandattendance.com/blog/adjusting-your-time-clock-to-daylight-saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.midextimeandattendance.com @ 2013-06-19 03:33:09 by W3 Total Cache -->